Zenyatta
| ZENYATTA* br 2004 THOROUGHBRED | STREET CRY* dkb/br 16.1H 1998 THOROUGHBRED | MACHIAVELLIAN* dkb/br 160 cm 1987 THOROUGHBRED | MR PROSPECTOR* b 16.0 1970 THOROUGHBRED | RAISE A NATIVE* ch 16.2 1961 | NATIVE DANCER* | gr 1950 | ||||||||||||
| RAISE YOU* | ch 1946 | |||||||||||||||||
| GOLD DIGGER* b 1962 | NASHUA* | b 1952 | ||||||||||||||||
| SEQUENCE | b 1946 | |||||||||||||||||
| COUP DE FOLIE* b 1982 THOROUGHBRED | HALO blk 1969 | HAIL TO REASON* | br 1958 | |||||||||||||||
| COSMAH* | b 1953 | |||||||||||||||||
| RAISE THE STANDARD* b 1978 | HOIST THE FLAG* | b 1968 | ||||||||||||||||
| NATALMA* | b 1957 | |||||||||||||||||
| HELEN STREET b 1982 THOROUGHBRED | TROY b 1976 THOROUGHBRED | PETINGO* b 15.3 1965 | PETITION* | b 1944 | ||||||||||||||
| ALCAZAR | ch 1957 | |||||||||||||||||
| LA MILO ch 1963 | HORNBEAM* | ch 1953 | ||||||||||||||||
| PIN PRICK | b 1955 | |||||||||||||||||
| WATERWAY ch 1976 THOROUGHBRED | RIVERMAN* br 1969 | NEVER BEND* | br 16.1 1960 | |||||||||||||||
| RIVER LADY | b 1963 | |||||||||||||||||
| BOULEVARD ch 1968 | PALL MALL* | ch 1955 | ||||||||||||||||
| COSTA SOLA | ch 1963 | |||||||||||||||||
| VERTIGINEUX* br 1995 THOROUGHBRED | KRIS S* blk 1977 THOROUGHBRED | ROBERTO b 1969 THOROUGHBRED | HAIL TO REASON* br 1958 | TURN-TO* | b 1951 | |||||||||||||
| NOTHIRDCHANCE | b 1948 | |||||||||||||||||
| BRAMALEA dkb/br 1959 | NASHUA* | b 1952 | ||||||||||||||||
| RARELEA | b 1949 | |||||||||||||||||
| SHARP QUEEN b 1965 THOROUGHBRED | PRINCEQUILLO* b 1940 | PRINCE ROSE* | b 1928 | |||||||||||||||
| COSQUILLA | b 1933 | |||||||||||||||||
| BRIDGEWORK br 1955 | OCCUPY | b 1941 | ||||||||||||||||
| FEALE BRIDGE | ch 1942 | |||||||||||||||||
| FOR THE FLAG b 1978 THOROUGHBRED | FORLI* ch 16.1 1963 THOROUGHBRED | ARISTOPHANES* ch 1948 | HYPERION* | ch 15.1 1930 | ||||||||||||||
| COMMOTION* | b 1938 | |||||||||||||||||
| TREVISA ch 1951 | ADVOCATE* | ch 1940 | ||||||||||||||||
| VENETA | ch 1940 | |||||||||||||||||
| IN THE OFFING b 1973 THOROUGHBRED | HOIST THE FLAG* b 1968 | TOM ROLFE* | b 1962 | |||||||||||||||
| WAVY NAVY | b 1954 | |||||||||||||||||
| MRS PETERKIN* b 1965 | TOM FOOL* | b 1949 | ||||||||||||||||
| LEGENDRA* | b 1944 | |||||||||||||||||
| * - Photo Available | ||||||||||||||||||
Pedigree-
| GOS Be My Valentine (M) | |||
| Karibik II ® | Acord II ® | Ahorn Z ® | |
| Ribecka ® | |||
| Fatima VI ® | Landgraf I ® | ||
| Aktionaerin |


No comments:
Post a Comment