Totilas
Pedigree:
| MOORLANDS TOTILAS* blk 17.1h/ 1.70m 2000 KWPN |
GRIBALDI* blk 1.72m 1993 TRAKEHNER |
KOSTOLANY* blk 1.70m 1985 TRAKEHNER |
ENRICO CARUSO* blk/br 1.69 m 1978 TRAKEHNER |
MAHAGONI* br 1.65m 1974 |
PASTEUR* | blk/br 16.3 1963 | ||||||
| MAHARANI II* | dkb/br 1.60m 1969 | |||||||||||
| ELCHNIEDERUNG dkb/br 1.61m 1972 |
AMAGUN* | dkb/br 1.68m 1968 | ||||||||||
| ELBING | blk 1.63m 1966 | |||||||||||
| KAPSTADT gr 1.70m 1980 TRAKEHNER |
FALKE* gr 1.72m 1976 |
GRIMSEL* | ch 1.67m 1970 | |||||||||
| FAWIZA* | gr 1.62m 1963 | |||||||||||
| KARBEN* b 1.69m 1974 |
IBIKUS* | b 1.68m 1967 | ||||||||||
| KAPRICE II* | dk ch 1.69m 1965 | |||||||||||
| GONDOLA II* blk/br 1.54m 1972 TRAKEHNER |
IBIKUS* b 1.68m 1967 TRAKEHNER |
HERTILAS* dkb/br 1.58m 1963 |
LORETTO | ch 1957 | ||||||||
| HERBSTGOLD* | blk 1.62 m 1957 | |||||||||||
| ISOLDA ch 1.65m 1959 |
IMPULS* | b 1.64 m 1953 | ||||||||||
| ISOLA MADRE | dkb/br 1.58m 1945 | |||||||||||
| GLORIA VI b 1.64m 1968 TRAKEHNER |
FLUGSAND* dk ch 1.65m 1959 |
ALTAN* | ch 1.66m 1943 | |||||||||
| FLUGTAUBE | ch 1.62 m 1955 | |||||||||||
| GEMMA b 1963 |
KONGO | blk 1958 | ||||||||||
| GEMSE | ch 1.61m 1954 | |||||||||||
| LOMINKA* br 163 m 1993 DUTCH WARMBLOOD |
GLENDALE* dkb/br 1.70m 1988 DUTCH WARMBLOOD |
NIMMERDOR* b 168 cm 1972 KWPN |
FARN* br 1.69m 1959 |
FAX I* | b 162 cm 1954 | |||||||
| DORETTE* | blk 156 cm 1945 | |||||||||||
| RAMONAA b 1963 |
KORIDON* | ch 16.1 1946 | ||||||||||
| FRIEDHILDE II* | b 1958 | |||||||||||
| SILJA b 165 cm 1976 KWPN |
MARCO POLO* dk ch 162 cm 1962 |
POET* | ch 16.0 1941 | |||||||||
| MIRAKEL | ch 155 cm 1955 | |||||||||||
| WILLY A | POLARIS | b 166 cm 1959 | ||||||||||
| CHRISTIEN | ||||||||||||
| ELSA br 1986 KWPN |
AKTEUR* dkb/br 167 cm 1964 GRONIGEN |
AMOR* b 170 cm 1959 |
HERRSCHER* | br 164 cm 1952 | ||||||||
| BARBA | b 1943 | |||||||||||
| JONKVROUW 1959 |
SINAEDA* | dkb/br 16.2 1955 | ||||||||||
| RITTA | gr 158 cm 1951 | |||||||||||
| WOMINKA 1980 KWPN |
PERICLES* br 16.2 1962 |
RELIC* | blk 1945 | |||||||||
| QUEEN OF PERU | br 1948 | |||||||||||
| VIOLA | FARN* | br 1.69m 1959 | ||||||||||
| AMINKA | ||||||||||||
Smart and Shiney
Pedigree:
| SMART AND SHINEY* pal 2003 QUARTER HORSE | SMART SHINER* buck 1996 QUARTER HORSE | SHINING SPARK* pal 14.3 1989 QUARTER HORSE | GENUINE DOC* sor 14.3 1977 QUARTER HORSE | DOC BAR* ch 14.2 1956 | LIGHTNING BAR* | sor 1951 | ||||||
| DANDY DOLL* | ch 1948 | |||||||||||
| GAY BARS GEN* sor 1962 | GAY BAR KING* | ch 1958 | ||||||||||
| PRINCESS PIPER | b 1957 | |||||||||||
| DIAMONDS SPARKLE* pal 15.2 1974 QUARTER HORSE | MR DIAMOND DUDE * ch 1968 | BLONDYS DUDE* | sor 1957 | |||||||||
| MISS PATSY BLAKE * | sor 1959 | |||||||||||
| POLLYANNA ROSE pal dun 1968 | CLABBER QUESTION | pal dun 1964 | ||||||||||
| IRENE VEE | sor 1964 | |||||||||||
| SMART HICKORY* b 1983 QUARTER HORSE | DOCS HICKORY* b 1973 QUARTER HORSE | DOC BAR* ch 14.2 1956 | LIGHTNING BAR* | sor 1951 | ||||||||
| DANDY DOLL* | ch 1948 | |||||||||||
| MISS CHICKASHA b 14.3 1952 | CHICKASHA MIKE* | ch 1944 | ||||||||||
| MAGGIE COWDEN | b 1946 | |||||||||||
| SMART PEPPY sor 1966 QUARTER HORSE | PEPPY SAN* sor 15.0 1959 | LEO SAN* | sor 1949 | |||||||||
| PEPPY BELLE* | sor 15.0 1955 | |||||||||||
| ROYAL SMART sor 1958 | ROYAL KING* | sor 1943 | ||||||||||
| MOSS JACKIE TOBIN | b 1948 | |||||||||||
| TRONAS PEARL ch 1987 QUARTER HORSE | DOX TRONALENA b 1981 QUARTER HORSE | DOC OLENA* b 1967 QUARTER HORSE | DOC BAR* ch 14.2 1956 | LIGHTNING BAR* | sor 1951 | |||||||
| DANDY DOLL* | ch 1948 | |||||||||||
| POCO LENA* b 1949 | POCO BUENO* | br 15.0 1944 | ||||||||||
| SHEILWIN* | dun 1943 | |||||||||||
| TRONA* sor 1965 QUARTER HORSE | LEON BARS* sor 1954 | THREE BARS* | ch 15.3 1940 | |||||||||
| BUBBLES II | ch 1944 | |||||||||||
| MISS ROYAL FLEET sor 1960 | ROYAL KING* | sor 1943 | ||||||||||
| FLETTER | sor 1944 | |||||||||||
| SMOKY JEKEL b 1983 QUARTER HORSE | MR GUN SMOKE* sor 15.1 1961 QUARTER HORSE | RONDO LEO sor 1957 | LEOS QUESTION* | ch 1951 | ||||||||
| WAR BIRD | b 1948 | |||||||||||
| KANSAS CINDY sor 1958 | KANSAS STAR | br 1949 | ||||||||||
| MISS GUN SMOKE | br 1954 | |||||||||||
| DOCS JEKEL QUARTER HORSE | DOCS MAHOGANY* ch 1973 | DOC BAR* | ch 14.2 1956 | |||||||||
| JANDON | ch TB 1956 | |||||||||||
| GAY BEU gr 1970 | GAY BAR KING* | ch 1958 | ||||||||||
| NELLIE GRAY ANN | gr 1959 | |||||||||||
Pedigree:
| BOLD RULER (USA) dkb/br. 1954 [BI] | NASRULLAH (GB) b. 1940 [B] | NEARCO (ITY) br. 1935 [BC] | PHAROS (GB) br. 1920 [I] | PHALARIS (GB) | br. 1913 [B] | |||||
| SCAPA FLOW (GB) | ch. 1914 * | |||||||||
| NOGARA (ITY)* b. 1928 | HAVRESAC (FR) | br. 1915 [I] | ||||||||
| CATNIP (IRE) | b. 1910 * | |||||||||
| MUMTAZ BEGUM (FR)* b. 1932 | BLENHEIM (GB) br. 1927 [CS] | BLANDFORD (IRE) | br. 1919 [C] | |||||||
| MALVA (GB) | b. 1919 * | |||||||||
| MUMTAZ MAHAL (GB)* gr. 1921 | THE TETRARCH (IRE) | gr. 1911 [I] | ||||||||
| LADY JOSEPHINE (GB) | ch. 1912 * | |||||||||
| MISS DISCO (USA)* b. 1944 | DISCOVERY (USA) ch. 1931 [S] | DISPLAY (USA) b. 1923 | FAIR PLAY (USA) | ch. 1905 [SP] | ||||||
| CICUTA (GB) | b. 1919 | |||||||||
| ARIADNE (USA)* br. 1926 | LIGHT BRIGADE (GB) | br. 1910 | ||||||||
| ADRIENNE (USA) | ch. 1919 | |||||||||
| OUTDONE (USA) b. 1936 | POMPEY (USA) b. 1923 [B] | SUN BRIAR (FR) | b. 1915 | |||||||
| CLEOPATRA (USA) | ch. 1917 | |||||||||
| SWEEP OUT (USA) b. 1926 | SWEEP ON (USA) | b. 1916 | ||||||||
| DUGOUT (USA) | b. 1922 | |||||||||
| SOMETHINGROYAL (USA)* b. 1952 | PRINCEQUILLO (IRE) b. 1940 [IS] | PRINCE ROSE (GB) b. 1928 [C] | ROSE PRINCE (FR) b. 1919 | PRINCE PALATINE (GB) | b. 1908 | |||||
| EGLANTINE (FR) | br. 1906 | |||||||||
| INDOLENCE (GB) b. 1920 | GAY CRUSADER (GB) | b. 1914 | ||||||||
| BARRIER (GB) | gr. 1910 | |||||||||
| COSQUILLA (GB) b. 1933 | PAPYRUS (GB) br. 1920 | TRACERY (USA) | dkb/br. 1909 [C] | |||||||
| MISS MATTY (GB) | br. 1914 | |||||||||
| QUICK THOUGHT (GB) b. 1918 | WHITE EAGLE (GB) | ch. 1905 | ||||||||
| MINDFUL (GB) | b. 1913 | |||||||||
| IMPERATRICE (USA)* b. 1938 | CARUSO (USA) b. 1927 | POLYMELIAN (GB) ch. 1914 | POLYMELUS (GB) | b. 1902 | ||||||
| PASQUITA (GB) | ch. 1907 | |||||||||
| SWEET MUSIC (USA) b. 1917 | HARMONICON (USA) | ch. 1910 | ||||||||
| ISETTE (GB) | dkb/br. 1910 | |||||||||
| CINQUEPACE (USA)* b. 1934 | BROWN BUD (USA) br. 1924 | BROWN PRINCE (GB) | br. 1914 | |||||||
| JUNE ROSE (USA) | b. 1916 | |||||||||
| ASSIGNATION (USA)* b. 1930 | TEDDY (FR) | b. 1913 [S] | ||||||||
| CINQ A SEPT (IRE) | ch. 1924 * | |||||||||
.jpg)


No comments:
Post a Comment