Pedigree:
| SMART AND SHINEY* pal 2003 QUARTER HORSE | SMART SHINER* buck 1996 QUARTER HORSE | SHINING SPARK* pal 14.3 1989 QUARTER HORSE | GENUINE DOC* sor 14.3 1977 QUARTER HORSE | DOC BAR* ch 14.2 1956 | LIGHTNING BAR* | sor 1951 | ||||||
| DANDY DOLL* | ch 1948 | |||||||||||
| GAY BARS GEN* sor 1962 | GAY BAR KING* | ch 1958 | ||||||||||
| PRINCESS PIPER | b 1957 | |||||||||||
| DIAMONDS SPARKLE* pal 15.2 1974 QUARTER HORSE | MR DIAMOND DUDE * ch 1968 | BLONDYS DUDE* | sor 1957 | |||||||||
| MISS PATSY BLAKE * | sor 1959 | |||||||||||
| POLLYANNA ROSE pal dun 1968 | CLABBER QUESTION | pal dun 1964 | ||||||||||
| IRENE VEE | sor 1964 | |||||||||||
| SMART HICKORY* b 1983 QUARTER HORSE | DOCS HICKORY* b 1973 QUARTER HORSE | DOC BAR* ch 14.2 1956 | LIGHTNING BAR* | sor 1951 | ||||||||
| DANDY DOLL* | ch 1948 | |||||||||||
| MISS CHICKASHA b 14.3 1952 | CHICKASHA MIKE* | ch 1944 | ||||||||||
| MAGGIE COWDEN | b 1946 | |||||||||||
| SMART PEPPY sor 1966 QUARTER HORSE | PEPPY SAN* sor 15.0 1959 | LEO SAN* | sor 14.3 1949 | |||||||||
| PEPPY BELLE* | sor 15.0 1955 | |||||||||||
| ROYAL SMART sor 1958 | ROYAL KING* | sor 1943 | ||||||||||
| MOSS JACKIE TOBIN | b 1948 | |||||||||||
| TRONAS PEARL ch 1987 QUARTER HORSE | DOX TRONALENA b 1981 QUARTER HORSE | DOC OLENA* b 1967 QUARTER HORSE | DOC BAR* ch 14.2 1956 | LIGHTNING BAR* | sor 1951 | |||||||
| DANDY DOLL* | ch 1948 | |||||||||||
| POCO LENA* b 1949 | POCO BUENO* | br 15.0 1944 | ||||||||||
| SHEILWIN* | dun 1943 | |||||||||||
| TRONA* sor 1965 QUARTER HORSE | LEON BARS* sor 1954 | THREE BARS | ch 15.3 1940 | |||||||||
| BUBBLES II | ch 1944 | |||||||||||
| MISS ROYAL FLEET sor 1960 | ROYAL KING* | sor 1943 | ||||||||||
| FLETTER | sor 1944 | |||||||||||
| SMOKY JEKEL b 1983 QUARTER HORSE | MR GUN SMOKE* sor 15.1 1961 QUARTER HORSE | RONDO LEO sor 1957 | LEOS QUESTION* | ch 1951 | ||||||||
| WAR BIRD | b 1948 | |||||||||||
| KANSAS CINDY sor 1958 | KANSAS STAR | br 1949 | ||||||||||
| MISS GUN SMOKE | br 1954 | |||||||||||
| DOCS JEKEL QUARTER HORSE | DOCS MAHOGANY* ch 1973 | DOC BAR* | ch 14.2 1956 | |||||||||
| JANDON | ch 1956 | |||||||||||
| GAY BEU gr 1970 | GAY BAR KING* | ch 1958 | ||||||||||
| NELLIE GRAY ANN | gr 1959 | |||||||||||

No comments:
Post a Comment