Pedigree:
| STREET CRY (IRE) dkb/br. 1998 | MACHIAVELLIAN (USA) dkb/br. 1987 | MR. PROSPECTOR (USA) b. 1970 [BC] | RAISE A NATIVE (USA) ch. 1961 [B] | NATIVE DANCER (USA) | gr. 1950 [IC] | |||||
| RAISE YOU (USA) | ch. 1946 * | |||||||||
| GOLD DIGGER (USA)* b. 1962 | NASHUA (USA) | b. 1952 [IC] | ||||||||
| SEQUENCE (USA) | b. 1946 | |||||||||
| COUP DE FOLIE (USA)* b. 1982 | HALO (USA) dkb/br. 1969 [BC] | HAIL TO REASON (USA) | br. 1958 [C] | |||||||
| COSMAH (USA) | b. 1953 * | |||||||||
| RAISE THE STANDARD (CAN)* b. 1978 | HOIST THE FLAG (USA) | b. 1968 [BI] | ||||||||
| NATALMA (USA) | b. 1957 * | |||||||||
| HELEN STREET (GB) b. 1982 | TROY (GB) b. 1976 | PETINGO (GB) b. 1965 | PETITION (GB) | b. 1944 [I] | ||||||
| ALCAZAR (FR) | ch. 1957 | |||||||||
| LA MILO (GB) ch. 1963 | HORNBEAM (GB) | ch. 1953 | ||||||||
| PIN PRICK (GB) | b. 1955 | |||||||||
| WATERWAY 1976 | RIVERMAN (USA) br. 1969 [IC] | NEVER BEND (USA) | br. 1960 [BI] | |||||||
| RIVER LADY (USA) | b. 1963 | |||||||||
| BOULEVARD (IRE) ch. 1968 | PALL MALL (IRE) | ch. 1955 | ||||||||
| COSTA SOLA (IRE) | ch. 1963 | |||||||||
| VERTIGINEUX (USA)* dkb/br. 1995 | KRIS S (USA) dkb/br. 1977 | ROBERTO (USA) b. 1969 [C] | HAIL TO REASON (USA) br. 1958 [C] | TURN-TO (USA) | b. 1951 [BI] | |||||
| NOTHIRDCHANCE (USA) | b. 1948 | |||||||||
| BRAMALEA (USA)* b. 1959 | NASHUA (USA) | b. 1952 [IC] | ||||||||
| RARELEA (USA) | b. 1949 | |||||||||
| SHARP QUEEN (USA) b. 1965 | PRINCEQUILLO (IRE) b. 1940 [IS] | PRINCE ROSE (GB) | b. 1928 [C] | |||||||
| COSQUILLA (GB) | b. 1933 | |||||||||
| BRIDGEWORK (USA) br. 1955 | OCCUPY (USA) | b. 1941 | ||||||||
| FEALE BRIDGE (GB) | ch. 1942 | |||||||||
| FOR THE FLAG (USA) b. 1978 | FORLI (ARG) ch. 1963 [C] | ARISTOPHANES (GB) ch. 1948 | HYPERION (GB) | ch. 1930 [BC] | ||||||
| COMMOTION (GB) | b. 1938 | |||||||||
| TREVISA (ARG) ch. 1951 | ADVOCATE (GB) | ch. 1940 | ||||||||
| VENETA (ARG) | ch. 1940 | |||||||||
| IN THE OFFING (USA) b. 1973 | HOIST THE FLAG (USA) b. 1968 [BI] | TOM ROLFE (USA) | b. 1962 [CP] | |||||||
| WAVY NAVY (USA) | b. 1954 * | |||||||||
| MRS. PETERKIN (USA)* b. 1965 | TOM FOOL (USA) | b. 1949 [IC] | ||||||||
| LEGENDRA (USA) | b. 1944 * | |||||||||
| BEL ESPRIT (AUS) b. 1999 | ROYAL ACADEMY (USA) b. 1987 [BI] | NIJINSKY (CAN) b. 1967 [CS] | NORTHERN DANCER (CAN) b. 1961 [BC] | NEARCTIC (CAN) | br. 1954 | |||||
| NATALMA (USA) | b. 1957 * | |||||||||
| FLAMING PAGE (CAN)* b. 1959 | BULL PAGE (USA) | b. 1947 | ||||||||
| FLARING TOP (USA) | ch. 1947 * | |||||||||
| CRIMSON SAINT (USA)* ch. 1969 | CRIMSON SATAN (USA) ch. 1959 | SPY SONG (USA) | br. 1943 [B] | |||||||
| PAPILA (ARG) | ch. 1943 * | |||||||||
| BOLERO ROSE (USA) ch. 1958 | BOLERO (USA) | ch. 1946 | ||||||||
| FIRST ROSE (USA) | b. 1946 | |||||||||
| BESPOKEN (AUS) br. 1990 | VAIN (AUS) ch. 1966 | WILKES (FR) ch. 1952 | COURT MARTIAL (GB) | ch. 1942 [B] | ||||||
| SANS TARES (GB) | ch. 1939 | |||||||||
| ELATED (AUS) b. 1957 | ORGOGLIO (GB) | ch. 1949 | ||||||||
| RARCAMBA (AUS) | br. 1946 | |||||||||
| VIN D'AMOUR (NZ) b. 1981 | ADIOS (GB) b. 1970 | SILLY SEASON (USA) | b. 1962 | |||||||
| ANGELLO (GB) | b. 1962 | |||||||||
| GLITEREN (NZ) ch. 1969 | FINAL ORDERS (NZ) | ch. 1963 | ||||||||
| SUNNY GOLD (NZ) | ch. 1957 | |||||||||
| HELSINGE (AUS) b. 2001 | DESERT SUN (GB) b. 1988 | GREEN DESERT (USA) b. 1983 | DANZIG (USA) b. 1977 [IC] | NORTHERN DANCER (CAN) | b. 1961 [BC] | |||||
| PAS DE NOM (USA) | br. 1968 | |||||||||
| FOREIGN COURIER (USA) b. 1979 | SIR IVOR (USA) | b. 1965 [IC] | ||||||||
| COURTLY DEE (USA) | dkb/br. 1968 * | |||||||||
| SOLAR (GB) ch. 1973 | HOTFOOT (GB) br. 1966 | FIRESTREAK (GB) | b. 1956 | |||||||
| PITTER PATTER (GB) | br. 1953 | |||||||||
| LANGUISSOLA (GB) b. 1967 | SODERINI (GB) | br. 1961 | ||||||||
| POSH (GB) | b. 1958 | |||||||||
| SCANDINAVIA (AUS) ch. 1994 | SNIPPETS (AUS) b. 1984 | LUNCHTIME (GB) ch. 1970 | SILLY SEASON (USA) | b. 1962 | ||||||
| GREAT OCCASION (GB) | ch. 1965 | |||||||||
| EASY DATE (AUS) b. 1977 | GRAND CHAUDIERE (GB) | b. 1968 | ||||||||
| SCAMPERING (AUS) | b. 1971 | |||||||||
| SONG OF NORWAY (AUS) gr. 1982 | VAIN (AUS) ch. 1966 | WILKES (FR) | ch. 1952 | |||||||
| ELATED (AUS) | b. 1957 | |||||||||
| LOVE SONG (DEN) gr. 1976 | WARPATH (GB) | gr. 1969 | ||||||||
| FOLK SONG (GB) | b. 1968 | |||||||||


No comments:
Post a Comment